Marketplace Seller Profile
Recently Added Products
About Us
| Seller Type | Artisan registered at MOT |
|---|---|
| Seller Type | Artisan registered at MOT |
| Seller Type | Artisan registered at MOT |
| Organization Registration ID | CRALC1153968 |
| Organization Registration ID | CRALC1153968 |
| Organization Registration ID | CRALC1153968 |
| Organization Registration ID | CRALC1153968 |
| Organization Registration ID | CRALC1153968 |
| Seller Name | Sushri Ekta Arya |
| Seller Name | Sushri Ekta Arya |
| Seller Name | Sushri Ekta Arya |
| Permanent Address | Rajpura Joshikhola, Almora |
| Permanent Address | Rajpura Joshikhola, Almora |
| Permanent Address | Rajpura Joshikhola, Almora |
| Pincode | 263601 |
| Pincode | 263601 |
| Pincode | 263601 |
| Deals In | Handloom & Handicraft |
| Deals In | Handloom & Handicraft |
| Deals In | Handloom & Handicraft |
| City/District | Almora |
| PAN | DJCPA2850N |
| PAN | DJCPA2850N |
| PAN | DJCPA2850N |
| City/District | Almora |
| City/District | Almora |
| State | Uttarakhand |
| State | Uttarakhand |
| Taxpayer Type | Regular |
| Upload PAN | Download |
| Upload PAN | Download |
| Upload PAN | Download |
| State | Uttarakhand |
| Taxpayer Type | Regular |
| Taxpayer Type | Regular |
| GST/Enrollment ID | 05DJCPA2850N1ZC |
| GST/Enrollment ID | 05DJCPA2850N1ZC |
| Mobile | 7252944327 |
| GST/Enrollment ID | 05DJCPA2850N1ZC |
| Mobile | 7252944327 |
| Mobile | 7252944327 |
| Upload GST | Download |
| Upload GST | Download |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Bank Name | State Bank of India |
| Bank Name | State Bank of India |
| Bank Name | State Bank of India |
| Account Holder Name | Ekta Arya |
| Account Holder Name | Ekta Arya |
| Account Holder Name | Ekta Arya |
| Bank Account No. | 39534923570 |
| Bank Account No. | 39534923570 |
| Bank Account No. | 39534923570 |
| IFSC | SBIN0000605 |
| IFSC | SBIN0000605 |
| IFSC | SBIN0000605 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |
| Select Seller Manager | Self |
| Select Seller Manager | Self |

