Maya Industries
Recently Added Products
Maya Industries is a business that has been creating handcrafted blue pottery for over 35 years. With a focus on traditional techniques and environmentally friendly practices, the business has won national awards and gained a reputation for its high-quality craftsmanship. By supporting Maya Industries, customers can own a unique piece of pottery and contribute to the preservation of local culture and traditional crafts
The business has won several national awards, including the Shilp Guru award in 2017 and national merit awards in 2006 and 2011.
Maya Industries specializes in creating handcrafted blue pottery using traditional techniques that have been passed down from generation to generation. The business uses locally sourced materials and environmentally friendly practices to create unique and beautiful pottery products. The pottery is known for its intricate designs and vibrant blue color, which is achieved through a unique glazing process.
Maya Industries' handcrafted blue pottery products are available in a variety of shapes and sizes, including plates, bowls, cups, and vases. The business also creates custom designs for clients who want a unique and personalized piece of pottery. The products are sold both locally and internationally, and the business has gained a reputation for its high-quality craftsmanship and attention to detail.
| Seller Type | Artisan registered at MOT |
|---|---|
| Seller Type | Artisan registered at MOT |
| Seller Type | Artisan registered at MOT |
| Organization Registration ID | UAN-UP18A0004125 |
| Organization Registration ID | UAN-UP18A0004125 |
| Organization Registration ID | UAN-UP18A0004125 |
| Organization Registration ID | UAN-UP18A0004125 |
| Organization Registration ID | UAN-UP18A0004125 |
| Seller Name | RAISUDDIN |
| Seller Name | RAISUDDIN |
| Seller Name | RAISUDDIN |
| Permanent Address | 157, PANJABIYAN KHURJA |
| Permanent Address | 157, PANJABIYAN KHURJA |
| Permanent Address | 157, PANJABIYAN KHURJA |
| Pincode | 203131 |
| Pincode | 203131 |
| Pincode | 203131 |
| Deals In | Handicraft |
| Deals In | Handicraft |
| Deals In | Handicraft |
| City/District | BULANDSHAHR |
| PAN | AAKFM3481D |
| PAN | AAKFM3481D |
| PAN | AAKFM3481D |
| City/District | BULANDSHAHR |
| City/District | BULANDSHAHR |
| State | UTTAR PRADESH |
| State | UTTAR PRADESH |
| Taxpayer Type | Regular |
| Upload PAN | Download |
| Upload PAN | Download |
| Upload PAN | Download |
| State | UTTAR PRADESH |
| Taxpayer Type | Regular |
| Taxpayer Type | Regular |
| GST/Enrollment ID | 09AAKFM3481D1Z7 |
| GST/Enrollment ID | 09AAKFM3481D1Z7 |
| Mobile | 9897978610 |
| GST/Enrollment ID | 09AAKFM3481D1Z7 |
| Mobile | 9897978610 |
| Mobile | 9897978610 |
| Upload GST | Download |
| Upload GST | Download |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Bank Name | BANK OF BARODA |
| Bank Name | BANK OF BARODA |
| Bank Name | BANK OF BARODA |
| Account Holder Name | MAYA INDUSTRIES |
| Account Holder Name | MAYA INDUSTRIES |
| Account Holder Name | MAYA INDUSTRIES |
| Bank Account No. | 25820200000009 |
| Bank Account No. | 25820200000009 |
| Bank Account No. | 25820200000009 |
| IFSC | BARB0KHURJA |
| IFSC | BARB0KHURJA |
| IFSC | BARB0KHURJA |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |
| Select Seller Manager | Self |
| Select Seller Manager | Self |




