SHRAMDAAN | 100% VIBRANT HANDLOOM
About Us
Shramdaan is a part of a charitable trust “Mahakavi Pandit Bhuramal Samajik Sahkar Nyas”, established in 2016. This trust runs several handloom training centers across Madhya Pradesh and Chhattisgarh states of Bharat. The trust is registered under the Madhya Pradesh Public Trust Act, 1951.
| Seller Type | Corporation |
|---|---|
| Seller Type | Corporation |
| Seller Type | Corporation |
| Organization Registration ID | HLM-IND-78-40002 |
| Organization Registration ID | HLM-IND-78-40002 |
| Organization Registration ID | HLM-IND-78-40002 |
| Organization Registration ID | HLM-IND-78-40002 |
| Organization Registration ID | HLM-IND-78-40002 |
| Seller Name | Mahakavi Pandit Bhuramal Samajik Sahkar Nyas |
| Seller Name | Mahakavi Pandit Bhuramal Samajik Sahkar Nyas |
| Seller Name | Mahakavi Pandit Bhuramal Samajik Sahkar Nyas |
| Permanent Address | Hathkargha Prashikshan Kendra |
| Permanent Address | Hathkargha Prashikshan Kendra |
| Permanent Address | Hathkargha Prashikshan Kendra |
| Deals In | Handloom |
| Pincode | 470226 |
| Pincode | 470226 |
| Pincode | 470226 |
| Deals In | Handloom |
| Deals In | Handloom |
| PAN | AAETM7955N |
| City/District | Bina Barah, Deori, Sagar |
| City/District | Bina Barah, Deori, Sagar |
| City/District | Bina Barah, Deori, Sagar |
| PAN | AAETM7955N |
| PAN | AAETM7955N |
| Upload PAN | Download |
| Upload PAN | Download |
| Upload PAN | Download |
| State | Madhya Pradesh |
| State | Madhya Pradesh |
| State | Madhya Pradesh |
| Taxpayer Type | Regular |
| Taxpayer Type | Regular |
| Taxpayer Type | Regular |
| Mobile | 9009617692 |
| Mobile | 9009617692 |
| Mobile | 9009617692 |
| GST/Enrollment ID | 23AAETM7955N1ZY |
| GST/Enrollment ID | 23AAETM7955N1ZY |
| GST/Enrollment ID | 23AAETM7955N1ZY |
| Upload GST | Download |
| Upload GST | Download |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| MD / CEO / President of Organisation | AMIT JAIN |
| MD / CEO / President of Organisation | AMIT JAIN |
| MD / CEO / President of Organisation | AMIT JAIN |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Designation | President |
| Designation | President |
| Designation | President |
| Upload Authorisation Letter of MD-CEO for Nodal Officer | Download |
| Upload Authorisation Letter of MD-CEO for Nodal Officer | Download |
| Upload Authorisation Letter of MD-CEO for Nodal Officer | Download |
| Name of Nodal Officer for Portal Operation | AMIT JAIN |
| Name of Nodal Officer for Portal Operation | AMIT JAIN |
| Name of Nodal Officer for Portal Operation | AMIT JAIN |
| Mobile Number of Nodal Officer | 9009617692 |
| Mobile Number of Nodal Officer | 9009617692 |
| Mobile Number of Nodal Officer | 9009617692 |
| Bank Name | HDFC Bank |
| Bank Name | HDFC Bank |
| Bank Name | HDFC Bank |
| Account Holder Name | MAHAKAVI PANDIT BHURAMAL S SAHKAR NYAS |
| Account Holder Name | MAHAKAVI PANDIT BHURAMAL S SAHKAR NYAS |
| Account Holder Name | MAHAKAVI PANDIT BHURAMAL S SAHKAR NYAS |
| Bank Account No. | 50200023744522 |
| Bank Account No. | 50200023744522 |
| Bank Account No. | 50200023744522 |
| IFSC | HDFC0000914 |
| IFSC | HDFC0000914 |
| IFSC | HDFC0000914 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |
| Select Seller Manager | Self |
| Select Seller Manager | Self |

